Chicks C Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paula GORNEVA Jurmala LAT 17.79 7.51  10.28 2.42 2.42 2.50 0.00 #16
2 Marta PAULINA Tukuma LAT 17.19 7.41  9.78 2.33 2.33 2.33 0.00 #6
3 Marija ENDRJUKAITE Jurmala LAT 16.84 7.53  9.56 2.33 2.25 2.25 0.25 #7
4 Kerija ZACHESTA Tukuma LAT 16.60 6.45  10.15 2.58 2.50 2.17 0.00 #5
5 Adele Greta HERCA Tukuma LAT 15.66 5.99  9.67 2.25 2.33 2.33 0.00 #4
6 Luize NOVIKA Amber LAT LAT 15.43 6.92  8.51 2.08 2.00 2.00 0.00 #13
7 Jevgenija SEMJONOVA Slidotprieks LAT 15.35 6.85  8.75 2.08 1.92 2.25 0.25 #2
8 Madara HAFERBERGA Tukuma LAT 14.69 6.29  8.40 1.92 2.08 2.00 0.00 #3
9 Santa Marta LUBICKA ISPS LAT 14.54 6.38  8.16 2.08 2.00 1.75 0.00 #9
10 Arina KOVALENA Jurmala LAT 14.52 5.21  9.56 2.33 2.25 2.25 0.25 #15
11 Eva KADYCHEVA ISPS LAT 14.26 6.10  8.16 2.08 1.92 1.83 0.00 #11
12 Marlena SPRANCMANE Skadi LAT 13.64 6.43  7.46 1.83 1.75 1.75 0.25 #10
13 Gerda SAARMETS Tondiraba EST 13.61 6.83  6.78 1.67 1.50 1.67 0.00 #14
14 Alise KANGRO OZO LAT 12.25 5.39  7.11 1.75 1.58 1.75 0.25 #12
15 Adriana NAZARENKO Twizzls LAT 11.88 5.58  6.30 1.50 1.33 1.67 0.00 #1
16 Dzemma KOLOMENSKA OZO LAT 11.27 3.70  7.57 1.83 1.83 1.75 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.05.2026 15:24 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.